May Reports Covering Through 04/30/2022 and due 5/20 Top PACs To Candidates/Cmtes During This Period Updated As Filings Come In
| No. | Name | Contribs To Fed Cands |
| 1. |
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE
|
$501,000
|
| 2. |
DEMOCRACY ENGINE, INC., PAC
|
$226,502
|
| 3. |
American Council of Life Insurers Political Action Committee
|
$160,000
|
| 4. |
American Land Title Association Title Industry PAC (TIPAC)
|
$134,500
|
| 5. |
American Optometric Association Political Action Committee
|
$95,500
|
| 6. |
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE
|
$90,500
|
| 7. |
AUTO CARE ASSOCIATION POLITICAL ACTION COMMITTEE
|
$83,500
|
| 8. |
UA Union Plumbers & Pipefitters Vote! PAC (United Association of Journeymen and Apprentices of the Plumbing & Pipefitting Industry of the United States and Canada)
|
$77,500
|
| 9. |
NORPAC
|
$72,548
|
| 10. |
Altria Group, Inc. Political Action Committee (AltriaPAC)
|
$68,500
|
| | | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DCCC | $198,752,247 | $106,501,152 | $113,215,786 | $0 | 3/31/2022 |
| DNC | $186,643,825 | $168,203,812 | $57,229,783 | $933,894 | 3/31/2022 |
| DSCC | $129,409,862 | $95,484,740 | $43,709,580 | $0 | 3/31/2022 |
| Total: | $514,805,934 | $370,189,704 | $214,155,148 | $933,894 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $205,619,954 | $241,208,732 | $44,940,837 | $0 | 3/31/2022 |
| NRCC | $180,926,772 | $98,779,899 | $94,706,372 | $0 | 3/31/2022 |
| NRSC | $147,847,847 | $118,124,917 | $44,134,793 | $0 | 3/31/2022 |
| Total: | $534,394,573 | $458,113,548 | $183,782,002 | $0 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $491,727,344 | $461,488,365 | $38,789,770 | $3,170,943 | 12/31/2020 |
| DCCC | $345,784,504 | $330,435,309 | $20,964,690 | $14,000,000 | 12/31/2020 |
| DSCC | $303,883,335 | $300,284,035 | $9,784,458 | $20,000,000 | 12/31/2020 |
| Total: | $1,141,395,183 | $1,092,207,709 | $69,538,918 | $37,170,943 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $890,538,963 | $833,510,910 | $80,529,615 | $0 | 12/31/2020 |
| NRSC | $338,263,383 | $331,349,455 | $14,411,864 | $9,007,432 | 12/31/2020 |
| NRCC | $280,911,947 | $284,917,646 | $12,559,498 | $0 | 12/31/2020 |
| Total: | $1,509,714,293 | $1,449,778,011 | $107,500,977 | $9,007,432 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DCCC | $296,422,428 | $297,489,175 | $5,615,496 | $18,943,553 | 12/31/2018 |
| DNC | $175,769,640 | $177,726,636 | $8,550,791 | $5,625,873 | 12/31/2018 |
| DSCC | $148,698,958 | $145,812,629 | $6,185,158 | $21,079,721 | 12/31/2018 |
| Total: | $620,891,026 | $621,028,440 | $20,351,445 | $45,649,147 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $324,836,805 | $326,663,255 | $23,501,561 | $0 | 12/31/2018 |
| NRCC | $205,775,914 | $200,647,177 | $16,565,198 | $10,600,000 | 12/31/2018 |
| NRSC | $151,570,520 | $151,205,522 | $7,497,936 | $17,000,000 | 12/31/2018 |
| Total: | $682,183,238 | $678,515,954 | $47,564,695 | $27,600,000 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $354,610,726 | $351,005,434 | $10,507,786 | $4,135,426 | 12/31/2016 |
| DCCC | $220,891,388 | $216,358,584 | $6,682,244 | $14,000,000 | 12/31/2016 |
| DSCC | $179,800,229 | $177,414,911 | $3,298,818 | $20,106,670 | 12/31/2016 |
| Total: | $755,302,343 | $744,778,928 | $20,488,848 | $38,242,096 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $343,371,200 | $323,058,132 | $25,328,012 | $0 | 12/31/2016 |
| NRCC | $170,601,976 | $160,642,785 | $11,436,461 | $11,150,000 | 12/31/2016 |
| NRSC | $138,376,518 | $133,949,377 | $7,132,930 | $18,000,000 | 12/31/2016 |
| Total: | $652,349,694 | $617,650,294 | $43,897,403 | $29,150,000 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DCCC | $206,791,993 | $206,130,776 | $2,149,439 | $10,000,000 | 12/31/2014 |
| DSCC | $168,323,305 | $169,219,768 | $913,499 | $21,390,367 | 12/31/2014 |
| DNC | $163,319,917 | $160,709,561 | $6,902,494 | $5,913,488 | 12/31/2014 |
| Total: | $538,435,215 | $536,060,105 | $9,965,432 | $37,303,855 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $194,861,133 | $194,608,201 | $5,014,944 | $3,500,000 | 12/31/2014 |
| NRCC | $153,488,122 | $153,545,464 | $1,477,270 | $7,800,000 | 12/31/2014 |
| NRSC | $128,278,255 | $128,953,257 | $2,705,788 | $10,000,000 | 12/31/2014 |
| Total: | $476,627,511 | $477,106,922 | $9,198,002 | $21,300,000 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $290,440,506 | $292,264,802 | $4,292,138 | $21,471,158 | 12/31/2012 |
| DCCC | $183,843,039 | $183,160,443 | $1,488,221 | $13,504,304 | 12/31/2012 |
| DSCC | $145,906,977 | $144,850,612 | $1,809,958 | $16,049,602 | 12/31/2012 |
| Total: | $620,190,522 | $620,275,857 | $7,590,317 | $51,025,064 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $390,216,923 | $386,180,566 | $4,762,012 | $35,045 | 12/31/2012 |
| NRCC | $155,724,615 | $156,728,305 | $1,534,611 | $12,000,000 | 12/31/2012 |
| NRSC | $117,045,860 | $113,783,387 | $3,380,789 | $10,000,000 | 12/31/2012 |
| Total: | $662,987,398 | $656,692,258 | $9,677,412 | $22,035,045 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $224,457,439 | $223,910,984 | $6,116,435 | $15,951,173 | 12/31/2010 |
| DCCC | $163,896,053 | $163,582,280 | $805,624 | $19,012,191 | 12/31/2010 |
| DSCC | $129,543,443 | $129,086,445 | $753,595 | $8,888,289 | 12/31/2010 |
| Total: | $517,896,935 | $516,579,710 | $7,675,654 | $43,851,653 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $196,336,723 | $210,769,855 | $725,654 | $21,056,780 | 12/31/2010 |
| NRCC | $133,779,119 | $132,098,663 | $2,538,302 | $10,500,000 | 12/31/2010 |
| NRSC | $112,299,230 | $112,528,480 | $6,500,000 | $118,316 | 12/31/2010 |
| Total: | $442,415,072 | $455,396,999 | $9,763,956 | $31,675,096 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $260,111,670 | $258,251,990 | $5,569,980 | $5,000,000 | 12/31/2008 |
| DCCC | $176,204,625 | $176,518,260 | $491,852 | $16,414,830 | 12/31/2008 |
| DSCC | $162,791,453 | $162,558,225 | $296,595 | $10,973,545 | 12/31/2008 |
| Total: | $599,107,747 | $597,328,474 | $6,358,427 | $32,388,375 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $427,558,780 | $415,508,211 | $15,158,787 | $0 | 12/31/2008 |
| NRCC | $118,324,769 | $118,226,384 | $759,850 | $6,500,000 | 12/31/2008 |
| NRSC | $94,424,743 | $93,786,078 | $748,578 | $4,894,434 | 12/31/2008 |
| Total: | $640,308,292 | $627,520,673 | $16,667,215 | $11,394,434 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DCCC | $139,994,378 | $140,876,929 | $776,987 | $9,311,416 | 12/31/2006 |
| DNC | $130,821,245 | $133,162,348 | $3,710,300 | $4,000,000 | 12/31/2006 |
| DSCC | $121,376,964 | $121,670,099 | $63,369 | $6,630,650 | 12/31/2006 |
| Total: | $392,192,586 | $395,709,376 | $4,550,656 | $19,942,066 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $243,007,143 | $254,566,236 | $3,108,218 | $500,000 | 12/31/2006 |
| NRCC | $176,300,642 | $178,063,143 | $1,423,115 | $14,474,947 | 12/31/2006 |
| NRSC | $88,812,388 | $89,717,856 | $109,911 | $1,322,263 | 12/31/2006 |
| Total: | $508,120,173 | $522,347,235 | $4,641,244 | $16,297,210 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $404,352,291 | $399,860,959 | $6,051,811 | $0 | 12/31/2004 |
| DCCC | $93,236,178 | $92,455,556 | $1,659,539 | $11,151,871 | 12/31/2004 |
| DSCC | $88,659,299 | $88,340,499 | $356,504 | $2,500,000 | 12/31/2004 |
| DCCC | $1,601 | $293,636 | $0 | $0 | 1/31/2004 |
| Total: | $586,249,368 | $580,950,650 | $8,067,854 | $13,651,871 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $392,413,402 | $382,609,859 | $14,667,312 | $0 | 12/31/2004 |
| NRCC | $185,719,502 | $184,797,604 | $3,185,616 | $40,311 | 12/31/2004 |
| NRSC | $78,980,487 | $78,720,852 | $1,016,976 | $2,500,000 | 12/31/2004 |
| NRCC | $0 | $1,006,212 | $0 | $0 | 9/30/2003 |
| Total: | $657,113,391 | $647,134,527 | $18,869,903 | $2,540,311 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $93,420,076 | $96,592,114 | $1,560,480 | $1,666,351 | 12/31/2002 |
| DSCC | $60,344,581 | $60,510,132 | $37,704 | $6,195,089 | 12/31/2002 |
| DCCC | $59,203,035 | $59,018,281 | $878,917 | $6,080,909 | 12/31/2002 |
| DCCC | $41,004,965 | $41,370,756 | $292,035 | $0 | 12/31/2002 |
| Total: | $253,972,658 | $257,491,284 | $2,769,136 | $13,942,349 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $202,426,637 | $222,683,203 | $4,863,769 | $0 | 12/31/2002 |
| NRCC | $180,003,117 | $178,089,268 | $2,263,718 | $9,758,785 | 12/31/2002 |
| NRCC | $113,204,025 | $112,570,150 | $1,006,212 | $0 | 12/31/2002 |
| NRSC | $72,871,564 | $73,342,295 | $757,342 | $348,847 | 12/31/2002 |
| Total: | $568,505,342 | $586,684,915 | $8,891,040 | $10,107,632 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $158,080,289 | $155,321,891 | $4,732,517 | $6,701,284 | 12/31/2000 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES | $60,513,248 | $60,834,216 | $694,163 | $5,219,628 | 12/30/2000 |
| DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | $49,127,369 | $48,991,713 | $203,356 | $3,016,500 | 12/31/2000 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE-CONTRIBUTIONS | $32,462,479 | $31,824,652 | $637,826 | $0 | 12/31/2000 |
| Total: | $300,183,385 | $296,972,472 | $6,267,862 | $14,937,412 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| REPUBLICAN NATIONAL COMMITTEE - RNC | $246,080,503 | $223,628,475 | $24,040,342 | $0 | 12/31/2000 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE EXPENDITURES | $118,771,930 | $119,276,527 | $33,305 | $636,139 | 12/31/2000 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS | $94,759,648 | $95,317,089 | $372,336 | $0 | 12/31/2000 |
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | $61,479,980 | $60,599,019 | $1,228,069 | $406,518 | 12/31/2000 |
| Total: | $521,092,061 | $498,821,110 | $25,674,052 | $1,042,657 | |
View The Details
|
2022 Annual Top Lobby Spending By Sector
|
| No. | Sector | Amount |
| 1. | Health Care |
$215,066,572
|
| 2. | Communication, Technology |
$127,976,968
|
| 3. | Finance, Insurance |
$114,477,475
|
| 4. | Energy, Natural Resources |
$87,171,222
|
| 5. | Business - Retail, Services |
$80,428,549
|
| 6. | Transportation |
$67,720,481
|
| 7. | Manufacturing |
$47,715,821
|
| 8. | Miscellaneous |
$39,077,523
|
| 9. | Single-Issue Groups |
$37,694,514
|
| 10. | Agriculture |
$37,584,602
|
|
|
View The Entire List And Earlier Cycles
2022 Cycle Top Corporate PACs To Candidates and Other Federal Committees
| No. | Corpoate PAC | Total |
| 1. | The Home Depot Inc. Political Action Committee |
$2,470,000
|
| 2. | Honeywell International Political Action Committee |
$2,188,500
|
| 3. | Comcast Corporation & NBCUniversal Political Action Committee - Federal |
$2,015,000
|
| 4. | AT&T Inc./WarnerMedia LLC Federal Political Action Committee (AT&T/WarnerMedia Federal PAC) |
$1,989,000
|
| 5. | Koch Industries, Inc. Political Action Committee (KOCHPAC) |
$1,727,500
|
| 6. | The Boeing Company Political Action Committee |
$1,686,000
|
| 7. | General Dynamics Corporation Political Action Committee (General Dynamics Employee PAC) |
$1,624,875
|
| 8. | Charter Communications Inc. Political Action Committee |
$1,617,000
|
| 9. | PricewaterhouseCoopers Political Action Committee I |
$1,608,000
|
| 10. | Employees of Northrop Grumman Corporation PAC |
$1,545,000
|
View The Entire List And Earlier Cycles
2022 Cycle Top Trade Assn PACs To Candidates and Other Federal Committees
| No. | Trade Assn PAC | Contribs To Candidates |
| 1. | National Association of Realtors Political Action Committee |
$2,768,889
|
| 2. | The Council of Insurance Agents & Brokers Political Action Committee |
$2,757,500
|
| 3. | CULAC the PAC of Credit Union National Association |
$2,223,000
|
| 4. | Mortgage Bankers Association Political Action Committee (MORPAC) |
$2,076,000
|
| 5. | National Beer Wholesalers Association Political Action Committee |
$2,048,000
|
| 6. | National Multifamily Housing Council Political Action Committee |
$1,930,500
|
| 7. | American Bankers Association PAC (BANKPAC) |
$1,622,000
|
| 8. | American Society of Anesthesiologists Political Action Committee (ASA PAC) |
$1,526,900
|
| 9. | National Air Traffic Controllers Association PAC |
$1,320,800
|
| 10. | American Association For Justice Political Action Committee (AAJ PAC) |
$1,320,000
|
View The Entire List And Earlier Cycles
Latest FARA Filings
| No. | Received | Registrant | Form | Short Form Name | Foreign Principal Name | Foreign Principal Country |
| 1. | 5/12/2022 | RF Binder Partners Inc. |
Informational Materials
| | Qatar Foundation through Memac Ogilvy & Mather LLC | QATAR |
| 2. | 5/12/2022 | RF Binder Partners Inc. |
Informational Materials
| | Qatar Foundation through Memac Ogilvy & Mather LLC | QATAR |
| 3. | 5/12/2022 | Ghebi LLC |
Informational Materials
| | Federal State Unitary Enterprise Rossiya Segodnya International Information Agency | RUSSIA |
| 4. | 5/12/2022 | Daschle Group, LLC |
Amendment
| | | |
| 5. | 5/12/2022 | Jewish Agency - American Section, Inc. |
Amendment
| | | |
| 6. | 5/12/2022 | Korea National Tourism Organization, Los Angeles |
Supplemental Statement
| | | |
| 7. | 5/12/2022 | Daschle Group, LLC |
Exhibit AB
| | Taipei Economic and Cultural Representative Office | TAIWAN |
| 8. | 5/12/2022 | RF Binder Partners Inc. |
Supplemental Statement
| | | |
| 9. | 5/12/2022 | FGH Holdings |
Informational Materials
| | Ministry of Foreign Affairs, Republic of Somaliland | SOMALI DEMOCRATIC REPUBLIC |
| 10. | 5/12/2022 | Jewish Agency - American Section, Inc. |
Amendment
| | | |
| 11. | 5/12/2022 | Korea National Tourism Organization, Los Angeles |
Short-Form
| Jang, You Hyun | | |
| 12. | 5/11/2022 | BGR Government Affairs, LLC |
Informational Materials
| | Embassy of the Kingdom of Bahrain to the United States of America | BAHRAIN |
| 13. | 5/11/2022 | Zeno Group, Inc. |
Informational Materials
| | Aruba Tourism Authority (ATA) | ARUBA |
| 14. | 5/11/2022 | Hecht, Latham, Spencer & Associates, Inc. |
Amendment
| | | |
| 15. | 5/11/2022 | Cayman Islands Department of Tourism |
Short-Form
| Sequeira, Marianne | | |
View The Entire List
|
Upcoming FEC Filing Dates
| Report | Due Date | Close of Books | Election Date |
| 2022 SD 12P |
5/26/2022
| 5/18/2022 | 6/7/2022 |
| 2022 NM 12P |
5/26/2022
| 5/18/2022 | 6/7/2022 |
| 2022 NJ 12P |
5/26/2022
| 5/18/2022 | 6/7/2022 |
| 2022 MT 12P |
5/26/2022
| 5/18/2022 | 6/7/2022 |
| 2022 MS 12P |
5/26/2022
| 5/18/2022 | 6/7/2022 |
| 2022 IA12P |
5/26/2022
| 5/18/2022 | 6/7/2022 |
| 2022 CA12P |
5/26/2022
| 5/18/2022 | 6/7/2022 |
| 2020 CA22 12GSR |
5/26/2022
| 5/18/2022 | 6/7/2022 |
| 2020 CASen 12PS |
5/26/2022
| 5/18/2022 | 6/7/2022 |
| 2022 AK 12SP |
5/30/2022
| 5/22/2022 | 6/11/2022 |
| 2022 NV 12P |
6/2/2022
| 5/25/2022 | 6/14/2022 |
| 2022 ME 12P |
6/2/2022
| 5/25/2022 | 6/14/2022 |
| 2022 SC 12P |
6/2/2022
| 5/25/2022 | 6/14/2022 |
| 2022 ND 12P |
6/2/2022
| 5/25/2022 | 6/14/2022 |
| 2022 TX 30SG |
6/2/2022
| 5/25/2022 | 6/14/2022 |
Top 10 2022 Cycle Super PAC Donors
| No. | Name | Amount |
| 1. | Soros, George |
$126,302,713
|
| 2. | Griffin, Kenneth C & Anne Dias (also Citadel LLC) |
$38,250,000
|
| 3. | Uihlein, Richard E & Elizabeth A (also Uline Inc.) |
$34,579,499
|
| 4. | Fund for Policy Reform |
$25,000,000
|
| 5. | Schwarzman, Stephen A |
$20,500,000
|
| 6. | Ellison, Lawrence J |
$20,003,287
|
| 7. | Thiel, Peter A (also Clarium Capital) |
$20,000,000
|
| 8. | Republican Governors Assn |
$18,000,000
|
| 9. | American Action Network Inc |
$17,547,544
|
| 10. | Yass, Jeffrey S |
$16,500,000
|
View The Entire List And Earlier Cycles
2022 Indep Expenditure Leaders
| No. | Name | Amount |
| 1. | Club For Growth Action |
$11,059,461
|
| 2. | Honor Pennsylvania, Inc |
$9,459,840
|
| 3. | National Victory Action Fund |
$7,855,000
|
| 4. | Protect Ohio Values PAC (Pov PAC) |
$7,515,416
|
| 5. | Saving Arizona PAC |
$4,443,225
|
| 6. | USA Freedom Fund |
$3,758,334
|
| 7. | Americans For Prosperity Action, Inc. (AFP Action) DBA CVA Action and DBA LIBRE Action |
$2,783,354
|
| 8. | Americas PAC |
$2,721,702
|
| 9. | Congressional Leadership Fund |
$2,709,554
|
| 10. | Ff PAC |
$2,628,944
|
View The Entire List
2022 Cycle Top Overall Spending (Total PAC$, Lobby$, 527$)
| No. | Name | Amount |
| 1. | US Chamber of Commerce and other Chambers of Commerce |
$91,019,250
|
| 2. | National Assn of Realtors |
$58,696,089
|
| 3. | Pharmaceutical Research & Mfrs of America-PhRMA |
$40,757,000
|
| 4. | Business Roundtable |
$33,940,000
|
| 5. | North Carolina Healthcare Assn |
$30,263,268
|
View The Entire List And Earlier Cycles
Latest House Stock Trade Filings
| No. | Name | Statedist | Datefiled | Filing |
| 1. |
Hern, Kevin, (Hon.)
| OK01 | 5/12/2022 |
PTR Original
|
| 2. |
Brooks, Mo, (Hon.)
| AL05 | 5/11/2022 |
PTR Original
|
| 3. |
Lofgren, Zoe, (Hon.)
| CA19 | 5/10/2022 |
PTR Original
|
| 4. |
Perlmutter, Ed, (Hon.)
| CO07 | 5/10/2022 |
PTR Original
|
| 5. |
Doggett, Lloyd, (Hon.)
| TX35 | 5/9/2022 |
PTR Original
|
| 6. |
Langevin, James R., (Hon.)
| RI02 | 5/9/2022 |
PTR Original
|
| 7. |
Mast, Brian, (Hon.)
| FL18 | 5/9/2022 |
PTR Original
|
| 8. |
DelBene, Suzan K., (Hon.)
| WA01 | 5/8/2022 |
PTR Original
|
| 9. |
Khanna, Rohit, (Hon.)
| CA17 | 5/6/2022 |
PTR Original
|
| 10. |
Blumenauer, Earl, (Hon.)
| OR03 | 5/5/2022 |
PTR Original
|
View The Entire List And Earlier Cycles
a d v e r t i s e m e n t
|