February Reports Covering Through 01/31/2023 and due 2/20 Top PACs To Candidates/Cmtes During This Period Updated As Filings Come In
| No. | Name | Contribs To Fed Cands |
| 1. |
Ernst & Young Political Action Committee
|
$149,000
|
| 2. |
Fresenius Medical Care Holdings, Inc. Political Action Committee
|
$130,500
|
| 3. |
BIG SKY OPPORTUNITY PAC
|
$125,000
|
| 4. |
The Williams Companies, Inc. Political Action Committee
|
$105,500
|
| 5. |
SMART TD PAC
|
$78,950
|
| 6. |
Regions Financial Corporation Political Action Committee
|
$75,000
|
| 7. |
National Propane Gas Association PAC
|
$72,500
|
| 8. |
Making a Responsible Stand for Households in America PAC
|
$70,000
|
| 9. |
Oracle America, Inc. Political Action Committee (Oracle PAC)
|
$66,510
|
| 10. |
Visa, Inc. Political Action Committee
|
$60,000
|
| | | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DCCC | $0 | $0 | $0 | $0 | |
| DNC | $0 | $0 | $0 | $0 | |
| DSCC | $0 | $0 | $0 | $0 | |
| Total: | $0 | $0 | $0 | $0 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| NRSC | $0 | $0 | $0 | $0 | |
| NRCC | $0 | $0 | $0 | $0 | |
| RNC | $0 | $0 | $0 | $0 | |
| Total: | $0 | $0 | $0 | $0 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DCCC | $362,959,612 | $367,694,289 | $16,230,014 | $18,000,000 | 12/31/2022 |
| DNC | $306,790,180 | $315,027,836 | $30,552,114 | $419,282 | 12/31/2022 |
| DSCC | $296,838,737 | $298,027,976 | $8,595,218 | $20,000,000 | 12/31/2022 |
| Total: | $966,588,529 | $980,750,102 | $55,377,345 | $38,419,282 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $335,196,209 | $401,421,967 | $14,303,857 | $0 | 12/31/2022 |
| NRCC | $289,314,711 | $285,469,165 | $16,405,044 | $15,000,000 | 12/31/2022 |
| NRSC | $250,044,900 | $256,279,028 | $8,177,736 | $20,000,000 | 12/31/2022 |
| Total: | $874,555,819 | $943,170,160 | $38,886,637 | $35,000,000 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $491,727,344 | $461,488,365 | $38,789,770 | $3,170,943 | 12/31/2020 |
| DCCC | $345,784,504 | $330,435,309 | $20,964,690 | $14,000,000 | 12/31/2020 |
| DSCC | $303,883,335 | $300,284,035 | $9,784,458 | $20,000,000 | 12/31/2020 |
| Total: | $1,141,395,183 | $1,092,207,709 | $69,538,918 | $37,170,943 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $890,538,963 | $833,510,910 | $80,529,615 | $0 | 12/31/2020 |
| NRSC | $338,263,383 | $331,349,455 | $14,411,864 | $9,007,432 | 12/31/2020 |
| NRCC | $280,911,947 | $284,917,646 | $12,559,498 | $0 | 12/31/2020 |
| Total: | $1,509,714,293 | $1,449,778,011 | $107,500,977 | $9,007,432 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DCCC | $296,422,428 | $297,489,175 | $5,615,496 | $18,943,553 | 12/31/2018 |
| DNC | $175,769,640 | $177,726,636 | $8,550,791 | $5,625,873 | 12/31/2018 |
| DSCC | $148,698,958 | $145,812,629 | $6,185,158 | $21,079,721 | 12/31/2018 |
| Total: | $620,891,026 | $621,028,440 | $20,351,445 | $45,649,147 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $324,836,805 | $326,663,255 | $23,501,561 | $0 | 12/31/2018 |
| NRCC | $205,775,914 | $200,647,177 | $16,565,198 | $10,600,000 | 12/31/2018 |
| NRSC | $151,570,520 | $151,205,522 | $7,497,936 | $17,000,000 | 12/31/2018 |
| Total: | $682,183,238 | $678,515,954 | $47,564,695 | $27,600,000 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $354,610,726 | $351,005,434 | $10,507,786 | $4,135,426 | 12/31/2016 |
| DCCC | $220,891,388 | $216,358,584 | $6,682,244 | $14,000,000 | 12/31/2016 |
| DSCC | $179,800,229 | $177,414,911 | $3,298,818 | $20,106,670 | 12/31/2016 |
| Total: | $755,302,343 | $744,778,928 | $20,488,848 | $38,242,096 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $343,371,200 | $323,058,132 | $25,328,012 | $0 | 12/31/2016 |
| NRCC | $170,601,976 | $160,642,785 | $11,436,461 | $11,150,000 | 12/31/2016 |
| NRSC | $138,376,518 | $133,949,377 | $7,132,930 | $18,000,000 | 12/31/2016 |
| Total: | $652,349,694 | $617,650,294 | $43,897,403 | $29,150,000 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DCCC | $206,791,993 | $206,130,776 | $2,149,439 | $10,000,000 | 12/31/2014 |
| DSCC | $168,323,305 | $169,219,768 | $913,499 | $21,390,367 | 12/31/2014 |
| DNC | $163,319,917 | $160,709,561 | $6,902,494 | $5,913,488 | 12/31/2014 |
| Total: | $538,435,215 | $536,060,105 | $9,965,432 | $37,303,855 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $194,861,133 | $194,608,201 | $5,014,944 | $3,500,000 | 12/31/2014 |
| NRCC | $153,488,122 | $153,545,464 | $1,477,270 | $7,800,000 | 12/31/2014 |
| NRSC | $128,278,255 | $128,953,257 | $2,705,788 | $10,000,000 | 12/31/2014 |
| Total: | $476,627,511 | $477,106,922 | $9,198,002 | $21,300,000 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $290,440,506 | $292,264,802 | $4,292,138 | $21,471,158 | 12/31/2012 |
| DCCC | $183,843,039 | $183,160,443 | $1,488,221 | $13,504,304 | 12/31/2012 |
| DSCC | $145,906,977 | $144,850,612 | $1,809,958 | $16,049,602 | 12/31/2012 |
| Total: | $620,190,522 | $620,275,857 | $7,590,317 | $51,025,064 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $390,216,923 | $386,180,566 | $4,762,012 | $35,045 | 12/31/2012 |
| NRCC | $155,724,615 | $156,728,305 | $1,534,611 | $12,000,000 | 12/31/2012 |
| NRSC | $117,045,860 | $113,783,387 | $3,380,789 | $10,000,000 | 12/31/2012 |
| Total: | $662,987,398 | $656,692,258 | $9,677,412 | $22,035,045 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $224,457,439 | $223,910,984 | $6,116,435 | $15,951,173 | 12/31/2010 |
| DCCC | $163,896,053 | $163,582,280 | $805,624 | $19,012,191 | 12/31/2010 |
| DSCC | $129,543,443 | $129,086,445 | $753,595 | $8,888,289 | 12/31/2010 |
| Total: | $517,896,935 | $516,579,710 | $7,675,654 | $43,851,653 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $196,336,723 | $210,769,855 | $725,654 | $21,056,780 | 12/31/2010 |
| NRCC | $133,779,119 | $132,098,663 | $2,538,302 | $10,500,000 | 12/31/2010 |
| NRSC | $112,299,230 | $112,528,480 | $6,500,000 | $118,316 | 12/31/2010 |
| Total: | $442,415,072 | $455,396,999 | $9,763,956 | $31,675,096 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $260,111,670 | $258,251,990 | $5,569,980 | $5,000,000 | 12/31/2008 |
| DCCC | $176,204,625 | $176,518,260 | $491,852 | $16,414,830 | 12/31/2008 |
| DSCC | $162,791,453 | $162,558,225 | $296,595 | $10,973,545 | 12/31/2008 |
| Total: | $599,107,747 | $597,328,474 | $6,358,427 | $32,388,375 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $427,558,780 | $415,508,211 | $15,158,787 | $0 | 12/31/2008 |
| NRCC | $118,324,769 | $118,226,384 | $759,850 | $6,500,000 | 12/31/2008 |
| NRSC | $94,424,743 | $93,786,078 | $748,578 | $4,894,434 | 12/31/2008 |
| Total: | $640,308,292 | $627,520,673 | $16,667,215 | $11,394,434 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DCCC | $139,994,378 | $140,876,929 | $776,987 | $9,311,416 | 12/31/2006 |
| DNC | $130,821,245 | $133,162,348 | $3,710,300 | $4,000,000 | 12/31/2006 |
| DSCC | $121,376,964 | $121,670,099 | $63,369 | $6,630,650 | 12/31/2006 |
| Total: | $392,192,586 | $395,709,376 | $4,550,656 | $19,942,066 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $243,007,143 | $254,566,236 | $3,108,218 | $500,000 | 12/31/2006 |
| NRCC | $176,300,642 | $178,063,143 | $1,423,115 | $14,474,947 | 12/31/2006 |
| NRSC | $88,812,388 | $89,717,856 | $109,911 | $1,322,263 | 12/31/2006 |
| Total: | $508,120,173 | $522,347,235 | $4,641,244 | $16,297,210 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $404,352,291 | $399,860,959 | $6,051,811 | $0 | 12/31/2004 |
| DCCC | $93,236,178 | $92,455,556 | $1,659,539 | $11,151,871 | 12/31/2004 |
| DSCC | $88,659,299 | $88,340,499 | $356,504 | $2,500,000 | 12/31/2004 |
| DCCC | $1,601 | $293,636 | $0 | $0 | 1/31/2004 |
| Total: | $586,249,368 | $580,950,650 | $8,067,854 | $13,651,871 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $392,413,402 | $382,609,859 | $14,667,312 | $0 | 12/31/2004 |
| NRCC | $185,719,502 | $184,797,604 | $3,185,616 | $40,311 | 12/31/2004 |
| NRSC | $78,980,487 | $78,720,852 | $1,016,976 | $2,500,000 | 12/31/2004 |
| NRCC | $0 | $1,006,212 | $0 | $0 | 9/30/2003 |
| Total: | $657,113,391 | $647,134,527 | $18,869,903 | $2,540,311 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $93,420,076 | $96,592,114 | $1,560,480 | $1,666,351 | 12/31/2002 |
| DSCC | $60,344,581 | $60,510,132 | $37,704 | $6,195,089 | 12/31/2002 |
| DCCC | $59,203,035 | $59,018,281 | $878,917 | $6,080,909 | 12/31/2002 |
| DCCC | $41,004,965 | $41,370,756 | $292,035 | $0 | 12/31/2002 |
| Total: | $253,972,658 | $257,491,284 | $2,769,136 | $13,942,349 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $202,426,637 | $222,683,203 | $4,863,769 | $0 | 12/31/2002 |
| NRCC | $180,003,117 | $178,089,268 | $2,263,718 | $9,758,785 | 12/31/2002 |
| NRCC | $113,204,025 | $112,570,150 | $1,006,212 | $0 | 12/31/2002 |
| NRSC | $72,871,564 | $73,342,295 | $757,342 | $348,847 | 12/31/2002 |
| Total: | $568,505,342 | $586,684,915 | $8,891,040 | $10,107,632 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $158,080,289 | $155,321,891 | $4,732,517 | $6,701,284 | 12/31/2000 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES | $60,513,248 | $60,834,216 | $694,163 | $5,219,628 | 12/30/2000 |
| DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | $49,127,369 | $48,991,713 | $203,356 | $3,016,500 | 12/31/2000 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE-CONTRIBUTIONS | $32,462,479 | $31,824,652 | $637,826 | $0 | 12/31/2000 |
| Total: | $300,183,385 | $296,972,472 | $6,267,862 | $14,937,412 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| REPUBLICAN NATIONAL COMMITTEE - RNC | $246,080,503 | $223,628,475 | $24,040,342 | $0 | 12/31/2000 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE EXPENDITURES | $118,771,930 | $119,276,527 | $33,305 | $636,139 | 12/31/2000 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS | $94,759,648 | $95,317,089 | $372,336 | $0 | 12/31/2000 |
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | $61,479,980 | $60,599,019 | $1,228,069 | $406,518 | 12/31/2000 |
| Total: | $521,092,061 | $498,821,110 | $25,674,052 | $1,042,657 | |
View The Details
|
2022 Annual Top Lobby Spending By Sector
|
| No. | Sector | Amount |
| 1. | Health Care |
$804,000,376
|
| 2. | Communication, Technology |
$515,926,327
|
| 3. | Finance, Insurance |
$441,216,051
|
| 4. | Business - Retail, Services |
$325,819,186
|
| 5. | Energy, Natural Resources |
$314,247,498
|
| 6. | Transportation |
$260,357,608
|
| 7. | Manufacturing |
$193,976,183
|
| 8. | Miscellaneous |
$165,747,663
|
| 9. | Real Estate/Construction |
$162,004,302
|
| 10. | Single-Issue Groups |
$155,835,648
|
|
|
View The Entire List And Earlier Cycles
2022 Cycle Top Corporate PACs To Candidates and Other Federal Committees
| No. | Corpoate PAC | Total |
| 1. | Honeywell International Political Action Committee |
$4,208,350
|
| 2. | The Home Depot Inc Political Action Committee |
$4,063,000
|
| 3. | AT&T Inc Employee Federal Political Action Committee (AT&T Employee Federal PAC) |
$3,954,400
|
| 4. | Comcast Corporation & Nbcuniversal Political Action Committee - Federal |
$3,563,000
|
| 5. | American Crystal Sugar Company Political Action Committee |
$3,115,000
|
| 6. | Koch Industries, Inc Political Action Committee (KOCHPAC) |
$3,099,000
|
| 7. | United Parcel Service Inc PAC |
$2,926,734
|
| 8. | The Boeing Company Political Action Committee |
$2,815,000
|
| 9. | Charter Communications Inc Political Action Committee |
$2,797,000
|
| 10. | Lockheed Martin Corporation Employees' Political Action Committee |
$2,612,500
|
View The Entire List And Earlier Cycles
2022 Cycle Top Trade Assn PACs To Candidates and Other Federal Committees
| No. | Trade Assn PAC | Contribs To Candidates |
| 1. | National Association Of Realtors Congressional Fund |
$8,200,000
|
| 2. | National Association Of Realtors Political Action Committee |
$5,250,083
|
| 3. | National Air Traffic Controllers Association PAC |
$4,342,050
|
| 4. | The Council Of Insurance Agents & Brokers Political Action Committee |
$4,248,000
|
| 5. | National Beer Wholesalers Association Political Action Committee |
$4,231,000
|
| 6. | CULAC The PAC Of Credit Union National Association |
$3,763,000
|
| 7. | American Society Of Anesthesiologists Political Action Committee (Asa PAC) |
$3,660,900
|
| 8. | National Multifamily Housing Council Political Action Committee |
$3,492,500
|
| 9. | American Bankers Association PAC (Bankpac) |
$3,302,500
|
| 10. | National Automobile Dealers Association Political Action Committee |
$2,974,000
|
View The Entire List And Earlier Cycles
Latest FARA Filings
| No. | Received | Registrant | Form | Short Form Name | Foreign Principal Name | Foreign Principal Country |
| 1. | 2/14/2023 | Ghebi LLC |
Informational Materials
| | Federal State Unitary Enterprise Rossiya Segodnya International Information Agency | RUSSIA |
| 2. | 2/14/2023 | Ghebi LLC |
Informational Materials
| | Federal State Unitary Enterprise Rossiya Segodnya International Information Agency | RUSSIA |
| 3. | 2/14/2023 | Ghebi LLC |
Informational Materials
| | Federal State Unitary Enterprise Rossiya Segodnya International Information Agency | RUSSIA |
| 4. | 2/14/2023 | Ghebi LLC |
Informational Materials
| | Federal State Unitary Enterprise Rossiya Segodnya International Information Agency | RUSSIA |
| 5. | 2/14/2023 | Ghebi LLC |
Informational Materials
| | Federal State Unitary Enterprise Rossiya Segodnya International Information Agency | RUSSIA |
| 6. | 2/14/2023 | Ghebi LLC |
Informational Materials
| | Federal State Unitary Enterprise Rossiya Segodnya International Information Agency | RUSSIA |
| 7. | 2/14/2023 | Ghebi LLC |
Informational Materials
| | Federal State Unitary Enterprise Rossiya Segodnya International Information Agency | RUSSIA |
| 8. | 2/14/2023 | Ghebi LLC |
Informational Materials
| | Federal State Unitary Enterprise Rossiya Segodnya International Information Agency | RUSSIA |
| 9. | 2/14/2023 | Ghebi LLC |
Informational Materials
| | Federal State Unitary Enterprise Rossiya Segodnya International Information Agency | RUSSIA |
| 10. | 2/14/2023 | Ghebi LLC |
Informational Materials
| | Federal State Unitary Enterprise Rossiya Segodnya International Information Agency | RUSSIA |
| 11. | 2/14/2023 | Ghebi LLC |
Informational Materials
| | Federal State Unitary Enterprise Rossiya Segodnya International Information Agency | RUSSIA |
| 12. | 2/14/2023 | Ghebi LLC |
Informational Materials
| | Federal State Unitary Enterprise Rossiya Segodnya International Information Agency | RUSSIA |
| 13. | 2/13/2023 | Sochua Mu Leiper |
Informational Materials
| | Cambodia National Rescue Party | CAMBODIA |
| 14. | 2/13/2023 | South African Tourism |
Informational Materials
| | South African Tourist Corporation | SOUTH AFRICA |
| 15. | 2/13/2023 | South African Tourism |
Short-Form
| Angellotti, Kristy | | |
View The Entire List
|
Top 10 2022 Cycle Super PAC Donors
| No. | Name | Amount |
| 1. | Soros, George |
$176,762,713
|
| 2. | Uihlein, Richard E & Elizabeth A (also Uline Inc.) |
$85,606,015
|
| 3. | Majority Forward |
$75,861,000
|
| 4. | One Nation |
$74,100,000
|
| 5. | Griffin, Kenneth C & Anne Dias (also Citadel LLC) |
$71,050,000
|
| 6. | Save America PAC (Sen. James Risch, R-ID) |
$63,807,750
|
| 7. | Yass, Jeffrey S |
$56,241,400
|
| 8. | American Action Network Inc |
$51,497,593
|
| 9. | National Education Assn |
$42,601,282
|
| 10. | Mellon, Timothy |
$41,700,000
|
View The Entire List And Earlier Cycles
2022 Indep Expenditure Leaders
| No. | Name | Amount |
| 1. | Senate Leadership Fund |
$246,008,258
|
| 2. | Congressional Leadership Fund |
$227,322,694
|
| 3. | SMP |
$159,574,287
|
| 4. | House Majority PAC |
$145,158,839
|
| 5. | DCCC |
$96,432,269
|
| 6. | NRCC |
$87,126,598
|
| 7. | Club For Growth Action |
$69,864,090
|
| 8. | Americans For Prosperity Action, Inc (Afp Action) Dba Cva Action And Dba Libre Action |
$68,433,768
|
| 9. | Georgia Honor |
$52,468,852
|
| 10. | DSCC |
$49,445,236
|
View The Entire List
2022 Cycle Top Overall Spending (Total PAC$, Lobby$, 527$)
| No. | Name | Amount |
| 1. | US Chamber of Commerce and other Chambers of Commerce |
$158,497,150
|
| 2. | National Assn of Realtors |
$138,977,283
|
| 3. | Pharmaceutical Research & Mfrs of America-PhRMA |
$62,610,000
|
| 4. | North Carolina Healthcare Assn |
$50,404,268
|
| 5. | Business Roundtable |
$49,530,000
|
View The Entire List And Earlier Cycles
Latest House Stock Trade Filings
| No. | Name | Statedist | Datefiled | Filing |
| 1. |
Cohen, Steve, (Hon.)
| TN09 | 2/13/2023 |
PTR Original
|
| 2. |
Curtis, John, (Hon.)
| UT03 | 2/13/2023 |
PTR Original
|
| 3. |
Peters, Scott H., (Hon.)
| CA50 | 2/13/2023 |
PTR Original
|
| 4. |
Ross, Deborah, (Hon.)
| NC02 | 2/13/2023 |
PTR Original
|
| 5. |
Kean, Thomas H., (Hon.)
| NJ07 | 2/11/2023 |
PTR Original
|
| 6. |
Burgess, Michael C., (Hon.)
| TX26 | 2/9/2023 |
PTR Original
|
| 7. |
Thanedar, Shri, (Hon.)
| MI13 | 2/9/2023 |
PTR Original
|
| 8. |
Khanna, Rohit, (Hon.)
| CA17 | 2/7/2023 |
PTR Original
|
| 9. |
Malliotakis, Nicole, (Hon.)
| NY11 | 2/7/2023 |
PTR Original
|
| 10. |
DelBene, Suzan K., (Hon.)
| WA01 | 2/6/2023 |
PTR Original
|
View The Entire List And Earlier Cycles
a d v e r t i s e m e n t
|